Catering Menu
Melrose Supermarket
208 East Main Street Frankfort, NY 13340
315-894-3272
ITEM | 1/2 TRAY | FULL TRAY | |||
DEEP | |||||
ANTI PASTA | $35.00 | $60.00 | |||
COLE SLAW | $35.00 | $65.00 | |||
EGGPLANT | $50.00 | $90.00 | |||
GARDEN SALAD | $30.00 | $55.00 | |||
GLUMPKIES | $55.00 | $90.00 | |||
GREENS | $50.00 | $90.00 | |||
LASAGNA | $55.00 | $100.00 | |||
MAC SALAD | $35.00 | $65.00 | |||
MAC. TUNA , EGG , SALAD | $45.00 | $85.00 | |||
PASTA SALAD | $40.00 | $75.00 | |||
POTATO SALAD | $55.00 | $100.00 | |||
PULLED PORK | $65.00 | $110.00 | |||
CHICKEN RIGGIES | $50.00 | $90.00 | |||
SAUSAGE & POTATOES | $45.00 | $85.00 | |||
SAUSAGE & PEPPERS | $55.00 | $90.00 | |||
ZITI | $30.00 | $55.00 | |||
BAKED ZITI | $35.00 | $65.00 | |||
MAC. & CHEESE | $35.00 | $65.00 | |||
ROASTED POTATOES | $30.00 | $55.00 | |||
SCALLOPED POTATOES | $45.00 | $85.00 | |||
BAKED BEANS | $30.00 | $55.00 | |||
MEATBALLS & SAUCE (80) | $90.00 | ||||
BAKED CHICKEN 50 PC. | $90.00 | ||||
BBQ BEEF | MARKET PRICE | ||||
MEAT PLATTERS START AT $40.00 | |||||
BREAD TRAYS START AT $25.00 | 2 BREAD: $28 | 3 BREAD: $45 | 4 BREAD: $58 |
Menu Updated: 12/1/2020